 |
|
|
| 陕西瑞奇生物科技有限公司Shaanxi rich biological technology Co.Ltd |
| Product Specification |
| Product Name | Mouse anti-Coxsachie virus A16 monoclonal antibody |
|
|
| Catalogue Number | Mab020101 |
|
|
|
|
| Clone | CA16-19 |
|
|
|
|
| Lot No. | 20201210 |
|
|
|
|
| Exp.date | 2023.11 |
|
|
|
|
| Concentration | 16.8 mg/ml(+/- 10%) by OD280nm |
|
|
|
|
| volume | 100uL/vial |
|
|
|
|
| Overview |
|
|
|
|
|
| Description | Monoclonal antibody to Coxsachie virus A16 |
|
|
|
|
| Applications | Lateral Flow | ELISA |
|
|
|
| Matched pair | CA16-19(Detection-Lateral Flow) - CA16-24(Capture) |
|
|
|
|
| CA16-19(Capture-EIA)-CA16-24(Detection) |
|
|
| Properties |
|
|
|
|
|
| Source | Mouse ascites |
|
|
|
|
| Clonality | Monoclonal |
|
|
|
|
| Isotype | IgG2a |
|
|
|
|
| Form | liquid |
|
|
|
|
| Purity | >90% |
|
|
|
|
| Supplied In | 0.02M PB, pH7.4 |
|
|
|
|
| Preservative | None |
|
|
|
|
| Storage | Shipped at 4℃.Upon delivery aliquot and store at -20℃.Avoid freeze/thaw cycles |
|
|
|
|
|
|
|
|
|
|
|
|
| Support | ruiqibio@163.com |
| FOR RESEARCH USE OR FURTHER MANUFACTURING ONLY |